
| Wigginton Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 AM DATE: 10 February 2010, time of next update: 10:00 AM | |||
| Current Weather | Dry | Current Temperature | 0.8°C (33.4°F), Apparent temp -3.6°C |
| Maximum Temperature (since midnight) | 1.4°C at: 1:53 AM | Minimum Temperature (since midnight) | 0.4°C at: 8:02 AM |
| Average windspeed (ten minute) | 9.4 mph | Wind Direction (ten minute) | N (8°) |
| Windchill Temperature | -3.2°C | Maximum Gust (last hour) | 20.1 mph at: 8:50AM |
| Maximum Gust (since midnight) | 20.1 mph at: 8:50 AM | Maximum 1 minute average (since midnight) | 12.5 mph at: 6:17 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.0 mm (0.31 in.) | Rainfall To date this year | 50.0 mm (1.97 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.9°C (Wet Bulb :-1.4°C ) |
| Humidity | 61 %, Humidex -2.6°C | Barometer corrected to msl | 1014.2 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +1.2 mb |







